| Undergraduate Enrollment | 3,996 |
| In-state Tuition (per semester hour, unless noted) | $557 |
| Out-of-state Tuition (per semester hour, unless noted) | $557 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 89 |
| Median ACT | 23.6 |
| % of African American Students | 7.1 |
| % of Asian American Students | 1.2 |
| % of Hispanic Students | 6 |
| % of International Students | 4.8 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 223 |
| Student Male/Female Ratio | 46/54 |
| Greek System? | No |
| % of Students Who Live on Campus? | 40 |
| % of Students Who Graduate in Four Years | 36.4 |
| % Who Graduate Overall | 56.6 |
| % of Freshmen Who Return | 74 |
| % Of Alumni Who Give $$ to School | 17 |
ADVERTISEMENT