| Undergraduate Enrollment | 1,992 |
| In-state Tuition (per semester hour, unless noted) | $475 |
| Out-of-state Tuition (per semester hour, unless noted) | $475 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 79.4 |
| Median ACT | 22 |
| % of African American Students | 20.4 |
| % of Asian American Students | 17.1 |
| % of Hispanic Students | 18.1 |
| % of International Students | 6.8 |
| Student/Teacher Ratio | 12:1 |
| Number of Full-time Faculty | 120 |
| Student Male/Female Ratio | 34/66 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 16.1 |
| % of Students Who Graduate in Four Years | 33.8 |
| % Who Graduate Overall | 54 |
| % of Freshmen Who Return | 70.1 |
| % Of Alumni Who Give $$ to School | 2.1 |
ADVERTISEMENT