| Undergraduate Enrollment | 1,384 |
| In-state Tuition (per semester hour, unless noted) | $7,500 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $7,500 per semester |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 90 |
| Median ACT | 22 |
| % of African American Students | 7.2 |
| % of Asian American Students | <1 |
| % of Hispanic Students | 15 |
| % of International Students | <1 |
| Student/Teacher Ratio | 12:1 |
| Number of Full-time Faculty | 75 |
| Student Male/Female Ratio | 49/51 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 59.3 |
| % of Students Who Graduate in Four Years | 30 |
| % Who Graduate Overall | 50 |
| % of Freshmen Who Return | 61.3 |
| % Of Alumni Who Give $$ to School | 9 |
ADVERTISEMENT