| Undergraduate Enrollment | 706 |
| In-state Tuition (per semester hour, unless noted) | $246 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 89 |
| Median ACT | N/A |
| % of African American Students | 75 |
| % of Asian American Students | 2 |
| % of Hispanic Students | 9 |
| % of International Students | N/A |
| Student/Teacher Ratio | 12:1 |
| Number of Full-time Faculty | 59 |
| Student Male/Female Ratio | 43/57 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 12 |
| % of Students Who Graduate in Four Years | 11 |
| % Who Graduate Overall | 29 |
| % of Freshmen Who Return | 49 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT