| Undergraduate Enrollment | 712 |
| In-state Tuition (per semester hour, unless noted) | $309 |
| Out-of-state Tuition (per semester hour, unless noted) | $309 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 98 |
| Median ACT | 16 |
| % of African American Students | 94 |
| % of Asian American Students | 0 |
| % of Hispanic Students | 4 |
| % of International Students | 0 |
| Student/Teacher Ratio | 17:1 |
| Number of Full-time Faculty | 124 |
| Student Male/Female Ratio | 49/51 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 85 |
| % of Students Who Graduate in Four Years | 9 |
| % Who Graduate Overall | 24 |
| % of Freshmen Who Return | 70 |
| % Of Alumni Who Give $$ to School | 5.1 |
ADVERTISEMENT