| Undergraduate Enrollment | 3,601 |
| In-state Tuition (per semester hour, unless noted) | $17,710 per year |
| Out-of-state Tuition (per semester hour, unless noted) | $17,710 per year |
| Yearly Room and Board | $5,001-7,001 |
| % of Students on Financial Aid | 95.9 |
| Median ACT | 24 |
| % of African American Students | 23.2 |
| % of Asian American Students | 1.5 |
| % of Hispanic Students | 8.3 |
| % of International Students | 1 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 72 |
| Student Male/Female Ratio | N/A |
| Greek System? | No |
| % of Students Who Live on Campus? | 76 |
| % of Students Who Graduate in Four Years | 34 |
| % Who Graduate Overall | 51 |
| % of Freshmen Who Return | 78 |
| % Of Alumni Who Give $$ to School | 16 |
ADVERTISEMENT