| Undergraduate Enrollment | 1,393 |
| In-state Tuition (per semester hour, unless noted) | $15,100 per year |
| Out-of-state Tuition (per semester hour, unless noted) | $15,100 per year |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 98 |
| Median ACT | 21 |
| % of African American Students | 13 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 15 |
| % of International Students | 1 |
| Student/Teacher Ratio | 13:1 |
| Number of Full-time Faculty | 77 |
| Student Male/Female Ratio | 50/50 |
| Greek System? | No |
| % of Students Who Live on Campus? | 40.7 |
| % of Students Who Graduate in Four Years | 26 |
| % Who Graduate Overall | 43 |
| % of Freshmen Who Return | 61 |
| % Of Alumni Who Give $$ to School | 12 |
ADVERTISEMENT