| Undergraduate Enrollment | 5,367 |
| In-state Tuition (per semester hour, unless noted) | $50 |
| Out-of-state Tuition (per semester hour, unless noted) | $80 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 76 |
| Median ACT | 20 |
| % of African American Students | 12 |
| % of Asian American Students | 4 |
| % of Hispanic Students | 9 |
| % of International Students | 6 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 206 |
| Student Male/Female Ratio | 41/59 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 19 |
| % of Students Who Graduate in Four Years | 16.3 |
| % Who Graduate Overall | 35.9 |
| % of Freshmen Who Return | 66 |
| % Of Alumni Who Give $$ to School | 8 |
ADVERTISEMENT