| Undergraduate Enrollment | 1,528 |
| In-state Tuition (per semester hour, unless noted) | $604 |
| Out-of-state Tuition (per semester hour, unless noted) | $604 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 87 |
| Median ACT | 19 |
| % of African American Students | 8 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 62 |
| % of International Students | 1 |
| Student/Teacher Ratio | 13:1 |
| Number of Full-time Faculty | 105 |
| Student Male/Female Ratio | 25/75 |
| Greek System? | No |
| % of Students Who Live on Campus? | 18 |
| % of Students Who Graduate in Four Years | 13 |
| % Who Graduate Overall | 35 |
| % of Freshmen Who Return | 54 |
| % Of Alumni Who Give $$ to School | 13 |
ADVERTISEMENT