| Undergraduate Enrollment | 5,809 |
| In-state Tuition (per semester hour, unless noted) | $125 |
| Out-of-state Tuition (per semester hour, unless noted) | $403 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 71 |
| Median ACT | 20 |
| % of African American Students | 7 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 24 |
| % of International Students | 1 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 264 |
| Student Male/Female Ratio | 45/55 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 31 |
| % of Students Who Graduate in Four Years | 17 |
| % Who Graduate Overall | 36 |
| % of Freshmen Who Return | 59 |
| % Of Alumni Who Give $$ to School | 4 |
ADVERTISEMENT