| Undergraduate Enrollment | 972 |
| In-state Tuition (per semester hour, unless noted) | $170 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | N/A |
| Median ACT | N/A |
| % of African American Students | 98 |
| % of Asian American Students | 0 |
| % of Hispanic Students | 2 |
| % of International Students | 0 |
| Student/Teacher Ratio | 18:1 |
| Number of Full-time Faculty | 55 |
| Student Male/Female Ratio | 45/55 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | N/A |
| % of Students Who Graduate in Four Years | N/A |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | N/A |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT