| Undergraduate Enrollment | 2,995 |
| In-state Tuition (per semester hour, unless noted) | $25,606 per year |
| Out-of-state Tuition (per semester hour, unless noted) | $25,606 per year |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 36 |
| Median ACT | N/A |
| % of African American Students | 6 |
| % of Asian American Students | 18 |
| % of Hispanic Students | 12 |
| % of International Students | 4 |
| Student/Teacher Ratio | 5:1 |
| Number of Full-time Faculty | 567 |
| Student Male/Female Ratio | 51/49 |
| Greek System? | No |
| % of Students Who Live on Campus? | 71 |
| % of Students Who Graduate in Four Years | 79 |
| % Who Graduate Overall | 93 |
| % of Freshmen Who Return | 97 |
| % Of Alumni Who Give $$ to School | 37 |
ADVERTISEMENT