| Undergraduate Enrollment | 3,431 |
| In-state Tuition (per semester hour, unless noted) | $738 |
| Out-of-state Tuition (per semester hour, unless noted) | $738 |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 86 |
| Median ACT | 24 |
| % of African American Students | 3 |
| % of Asian American Students | 3 |
| % of Hispanic Students | 32 |
| % of International Students | 2 |
| Student/Teacher Ratio | 15:1 |
| Number of Full-time Faculty | 166 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | No |
| % of Students Who Live on Campus? | 36 |
| % of Students Who Graduate in Four Years | 44 |
| % Who Graduate Overall | 59 |
| % of Freshmen Who Return | 85.1 |
| % Of Alumni Who Give $$ to School | 9 |
ADVERTISEMENT