| Undergraduate Enrollment | 2,426 |
| In-state Tuition (per semester hour, unless noted) | $609 |
| Out-of-state Tuition (per semester hour, unless noted) | $609 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | N/A |
| Median ACT | N/A |
| % of African American Students | 4.1 |
| % of Asian American Students | 2.7 |
| % of Hispanic Students | 69.7 |
| % of International Students | 3.1 |
| Student/Teacher Ratio | 13:1 |
| Number of Full-time Faculty | 187 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 45.4 |
| % of Students Who Graduate in Four Years | 33 |
| % Who Graduate Overall | 60 |
| % of Freshmen Who Return | 79 |
| % Of Alumni Who Give $$ to School | 12 |
ADVERTISEMENT