| Undergraduate Enrollment | 982 |
| In-state Tuition (per semester hour, unless noted) | $8,204 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $8,204 per semester |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 90 |
| Median ACT | 19.5 |
| % of African American Students | 3.2 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 20 |
| % of International Students | 0.5 |
| Student/Teacher Ratio | 13:1 |
| Number of Full-time Faculty | 64 |
| Student Male/Female Ratio | 42/58 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 57.1 |
| % of Students Who Graduate in Four Years | 24 |
| % Who Graduate Overall | 38 |
| % of Freshmen Who Return | 64 |
| % Of Alumni Who Give $$ to School | 11 |
ADVERTISEMENT