| Undergraduate Enrollment | 6,176 |
| In-state Tuition (per semester hour, unless noted) | $1,145 |
| Out-of-state Tuition (per semester hour, unless noted) | $1,145 |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 74 |
| Median ACT | 27 |
| % of African American Students | 4.9 |
| % of Asian American Students | 6.1 |
| % of Hispanic Students | 7.7 |
| % of International Students | 4.9 |
| Student/Teacher Ratio | 12:1 |
| Number of Full-time Faculty | 609 |
| Student Male/Female Ratio | 46/54 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 40 |
| % of Students Who Graduate in Four Years | 61.7 |
| % Who Graduate Overall | 70.3 |
| % of Freshmen Who Return | 88.6 |
| % Of Alumni Who Give $$ to School | 13 |
ADVERTISEMENT