| Undergraduate Enrollment | 795 |
| In-state Tuition (per semester hour, unless noted) | $581 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 89 |
| Median ACT | 17 |
| % of African American Students | 13 |
| % of Asian American Students | 6 |
| % of Hispanic Students | 24 |
| % of International Students | 15 |
| Student/Teacher Ratio | 15:1 |
| Number of Full-time Faculty | 54 |
| Student Male/Female Ratio | 44/56 |
| Greek System? | No |
| % of Students Who Live on Campus? | 86 |
| % of Students Who Graduate in Four Years | 25 |
| % Who Graduate Overall | 37 |
| % of Freshmen Who Return | 68 |
| % Of Alumni Who Give $$ to School | 11.5 |
ADVERTISEMENT