| Undergraduate Enrollment | 1,659 |
| In-state Tuition (per semester hour, unless noted) | $280 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | N/A |
| Median ACT | N/A |
| % of African American Students | N/A |
| % of Asian American Students | N/A |
| % of Hispanic Students | N/A |
| % of International Students | N/A |
| Student/Teacher Ratio | 20:1 |
| Number of Full-time Faculty | 65 |
| Student Male/Female Ratio | 52/48 |
| Greek System? | No |
| % of Students Who Live on Campus? | 55 |
| % of Students Who Graduate in Four Years | N/A |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | 61 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT