| Undergraduate Enrollment | 10,106 |
| In-state Tuition (per semester hour, unless noted) | $278 |
| Out-of-state Tuition (per semester hour, unless noted) | $556 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 69 |
| Median ACT | 20.5 |
| % of African American Students | 18 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 8 |
| % of International Students | 1 |
| Student/Teacher Ratio | 18:1 |
| Number of Full-time Faculty | 486 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 36 |
| % of Students Who Graduate in Four Years | 15 |
| % Who Graduate Overall | 35 |
| % of Freshmen Who Return | 64 |
| % Of Alumni Who Give $$ to School | 4 |
ADVERTISEMENT