| Undergraduate Enrollment | 1,326 |
| In-state Tuition (per semester hour, unless noted) | $50 |
| Out-of-state Tuition (per semester hour, unless noted) | $325 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 87 |
| Median ACT | 17 |
| % of African American Students | 5.5 |
| % of Asian American Students | 0.9 |
| % of Hispanic Students | 44.5 |
| % of International Students | 0.9 |
| Student/Teacher Ratio | 14:1 |
| Number of Full-time Faculty | 101 |
| Student Male/Female Ratio | 50/50 |
| Greek System? | No |
| % of Students Who Live on Campus? | 39 |
| % of Students Who Graduate in Four Years | 10.3 |
| % Who Graduate Overall | 30.5 |
| % of Freshmen Who Return | 51.1 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT