| Undergraduate Enrollment | 4,122 |
| In-state Tuition (per semester hour, unless noted) | $118 |
| Out-of-state Tuition (per semester hour, unless noted) | $396 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 90 |
| Median ACT | 18 |
| % of African American Students | 0.7 |
| % of Asian American Students | 0.7 |
| % of Hispanic Students | 89 |
| % of International Students | 6.2 |
| Student/Teacher Ratio | 18:1 |
| Number of Full-time Faculty | 179 |
| Student Male/Female Ratio | 38/62 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 9.8 |
| % of Students Who Graduate in Four Years | 16 |
| % Who Graduate Overall | 44.2 |
| % of Freshmen Who Return | 70.6 |
| % Of Alumni Who Give $$ to School | 1 |
ADVERTISEMENT