| Undergraduate Enrollment | 36,580 |
| In-state Tuition (per semester hour, unless noted) | $156 |
| Out-of-state Tuition (per semester hour, unless noted) | $434 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 36 |
| Median ACT | 26 |
| % of African American Students | 3 |
| % of Asian American Students | 4 |
| % of Hispanic Students | 11 |
| % of International Students | 7.8 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 2,117 |
| Student Male/Female Ratio | 53/47 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 25 |
| % of Students Who Graduate in Four Years | 41.5 |
| % Who Graduate Overall | 76.6 |
| % of Freshmen Who Return | 92.1 |
| % Of Alumni Who Give $$ to School | 19 |
ADVERTISEMENT