| Undergraduate Enrollment | 6,908 |
| In-state Tuition (per semester hour, unless noted) | $274.73 |
| Out-of-state Tuition (per semester hour, unless noted) | $552.73 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 61 |
| Median ACT | 20 |
| % of African American Students | 4 |
| % of Asian American Students | 2.4 |
| % of Hispanic Students | 38.3 |
| % of International Students | 1.7 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 288 |
| Student Male/Female Ratio | 38/62 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 17.5 |
| % of Students Who Graduate in Four Years | 19.7 |
| % Who Graduate Overall | 40.6 |
| % of Freshmen Who Return | 61 |
| % Of Alumni Who Give $$ to School | 15 |
ADVERTISEMENT