| Undergraduate Enrollment | 1,614 |
| In-state Tuition (per semester hour, unless noted) | $4,371 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $12,621 per semester |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 86 |
| Median ACT | 23 |
| % of African American Students | 3 |
| % of Asian American Students | 3 |
| % of Hispanic Students | 10 |
| % of International Students | 1 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 121 |
| Student Male/Female Ratio | 57/43 |
| Greek System? | No |
| % of Students Who Live on Campus? | 46 |
| % of Students Who Graduate in Four Years | 20.8 |
| % Who Graduate Overall | 52.6 |
| % of Freshmen Who Return | 78.1 |
| % Of Alumni Who Give $$ to School | 5 |
ADVERTISEMENT