| Undergraduate Enrollment | 11,902 |
| In-state Tuition (per semester hour, unless noted) | $22,220 per year |
| Out-of-state Tuition (per semester hour, unless noted) | $22,220 per year |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 83 |
| Median ACT | 26 |
| % of African American Students | 7.8 |
| % of Asian American Students | 7.8 |
| % of Hispanic Students | 10.4 |
| % of International Students | 4 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 804 |
| Student Male/Female Ratio | 41/59 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 36 |
| % of Students Who Graduate in Four Years | 48 |
| % Who Graduate Overall | 72 |
| % of Freshmen Who Return | 84 |
| % Of Alumni Who Give $$ to School | 34 |
ADVERTISEMENT