| Undergraduate Enrollment | 5,120 |
| In-state Tuition (per semester hour, unless noted) | $2,439 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $6,609 per semester |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 80 |
| Median ACT | 18.6 |
| % of African American Students | 5 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 59 |
| % of International Students | 10 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 380 |
| Student Male/Female Ratio | 50/50 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 19 |
| % of Students Who Graduate in Four Years | 9.7 |
| % Who Graduate Overall | 32 |
| % of Freshmen Who Return | 61 |
| % Of Alumni Who Give $$ to School | 16 |
ADVERTISEMENT