| Undergraduate Enrollment | 7,382 |
| In-state Tuition (per semester hour, unless noted) | $24,868 per year |
| Out-of-state Tuition (per semester hour, unless noted) | $24,868 per year |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 70 |
| Median ACT | N/A |
| % of African American Students | 5 |
| % of Asian American Students | 3 |
| % of Hispanic Students | 7 |
| % of International Students | 5 |
| Student/Teacher Ratio | 14:1 |
| Number of Full-time Faculty | 478 |
| Student Male/Female Ratio | 41/59 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 46 |
| % of Students Who Graduate in Four Years | 55 |
| % Who Graduate Overall | 69 |
| % of Freshmen Who Return | 86 |
| % Of Alumni Who Give $$ to School | 25 |
ADVERTISEMENT