| Undergraduate Enrollment | 807 |
| In-state Tuition (per semester hour, unless noted) | $320 |
| Out-of-state Tuition (per semester hour, unless noted) | $320 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 90 |
| Median ACT | N/A |
| % of African American Students | 88 |
| % of Asian American Students | 0.3 |
| % of Hispanic Students | 10 |
| % of International Students | 1 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 36 |
| Student Male/Female Ratio | 75/25 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 60 |
| % of Students Who Graduate in Four Years | 50 |
| % Who Graduate Overall | 60 |
| % of Freshmen Who Return | 70 |
| % Of Alumni Who Give $$ to School | 95 |
ADVERTISEMENT