| Undergraduate Enrollment | 9,535 |
| In-state Tuition (per semester hour, unless noted) | $5,248 per year |
| Out-of-state Tuition (per semester hour, unless noted) | $13,678 per year |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 85 |
| Median ACT | N/A |
| % of African American Students | 85 |
| % of Asian American Students | 4 |
| % of Hispanic Students | 5 |
| % of International Students | 3 |
| Student/Teacher Ratio | 20:1 |
| Number of Full-time Faculty | 424 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 15 |
| % of Students Who Graduate in Four Years | N/A |
| % Who Graduate Overall | 11.2 |
| % of Freshmen Who Return | 57.4 |
| % Of Alumni Who Give $$ to School | 4 |
ADVERTISEMENT