| Undergraduate Enrollment | 24,048 |
| In-state Tuition (per semester hour, unless noted) | $160 |
| Out-of-state Tuition (per semester hour, unless noted) | $438 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 63 |
| Median ACT | 23 |
| % of African American Students | 5 |
| % of Asian American Students | 2 |
| % of Hispanic Students | 23 |
| % of International Students | 1 |
| Student/Teacher Ratio | 24:1 |
| Number of Full-time Faculty | 873 |
| Student Male/Female Ratio | 45/55 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 23 |
| % of Students Who Graduate in Four Years | 23 |
| % Who Graduate Overall | 55 |
| % of Freshmen Who Return | 75 |
| % Of Alumni Who Give $$ to School | 9 |
ADVERTISEMENT