| Undergraduate Enrollment | 1,640 |
| In-state Tuition (per semester hour, unless noted) | $493 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 85 |
| Median ACT | 19.8 |
| % of African American Students | 0 |
| % of Asian American Students | 1.8 |
| % of Hispanic Students | 9.2 |
| % of International Students | <1 |
| Student/Teacher Ratio | 15:1 |
| Number of Full-time Faculty | 154 |
| Student Male/Female Ratio | 35/65 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 12 |
| % of Students Who Graduate in Four Years | 53 |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | 60 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT