| Undergraduate Enrollment | 7,010 |
| In-state Tuition (per semester hour, unless noted) | $143 |
| Out-of-state Tuition (per semester hour, unless noted) | $421 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | N/A |
| Median ACT | N/A |
| % of African American Students | 21 |
| % of Asian American Students | 3 |
| % of Hispanic Students | 15 |
| % of International Students | 4 |
| Student/Teacher Ratio | 15:1 |
| Number of Full-time Faculty | 405 |
| Student Male/Female Ratio | 9/91 |
| Greek System? | No |
| % of Students Who Live on Campus? | 25 |
| % of Students Who Graduate in Four Years | 42 |
| % Who Graduate Overall | 74 |
| % of Freshmen Who Return | 69 |
| % Of Alumni Who Give $$ to School | 3 |
ADVERTISEMENT