| Undergraduate Enrollment | 2,484 |
| In-state Tuition (per semester hour, unless noted) | $1,036 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 87 |
| Median ACT | 28.5 |
| % of African American Students | 3 |
| % of Asian American Students | 7 |
| % of Hispanic Students | 11 |
| % of International Students | 4 |
| Student/Teacher Ratio | 10:1 |
| Number of Full-time Faculty | 240 |
| Student Male/Female Ratio | 46/54 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 72.6 |
| % of Students Who Graduate in Four Years | 63 |
| % Who Graduate Overall | 79 |
| % of Freshmen Who Return | 90 |
| % Of Alumni Who Give $$ to School | 21.6 |
ADVERTISEMENT