| Undergraduate Enrollment | 45 |
| In-state Tuition (per semester hour, unless noted) | $500 |
| Out-of-state Tuition (per semester hour, unless noted) | $500 |
| Yearly Room and Board | N/A |
| % of Students on Financial Aid | N/A |
| Median ACT | N/A |
| % of African American Students | N/A |
| % of Asian American Students | N/A |
| % of Hispanic Students | N/A |
| % of International Students | 0 |
| Student/Teacher Ratio | N/A |
| Number of Full-time Faculty | N/A |
| Student Male/Female Ratio | N/A |
| Greek System? | No |
| % of Students Who Live on Campus? | N/A |
| % of Students Who Graduate in Four Years | N/A |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | N/A |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT