| Undergraduate Enrollment | 1,188 |
| In-state Tuition (per semester hour, unless noted) | $975 |
| Out-of-state Tuition (per semester hour, unless noted) | $975 |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 92 |
| Median ACT | 26.2 |
| % of African American Students | 1.3 |
| % of Asian American Students | 5.7 |
| % of Hispanic Students | 16.8 |
| % of International Students | 1.3 |
| Student/Teacher Ratio | 11:1 |
| Number of Full-time Faculty | 121 |
| Student Male/Female Ratio | 44/56 |
| Greek System? | No |
| % of Students Who Live on Campus? | 62 |
| % of Students Who Graduate in Four Years | 60 |
| % Who Graduate Overall | 66 |
| % of Freshmen Who Return | 85 |
| % Of Alumni Who Give $$ to School | 20 |
ADVERTISEMENT