| Undergraduate Enrollment | 26,243 |
| In-state Tuition (per semester hour, unless noted) | $161 |
| Out-of-state Tuition (per semester hour, unless noted) | $439 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 55.4 |
| Median ACT | 22 |
| % of African American Students | 13.2 |
| % of Asian American Students | 19.5 |
| % of Hispanic Students | 19.3 |
| % of International Students | 7.3 |
| Student/Teacher Ratio | 20:1 |
| Number of Full-time Faculty | 1289 |
| Student Male/Female Ratio | 50/50 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 7 |
| % of Students Who Graduate in Four Years | 25 |
| % Who Graduate Overall | 40 |
| % of Freshmen Who Return | 77 |
| % Of Alumni Who Give $$ to School | 25 |
ADVERTISEMENT