| Undergraduate Enrollment | 1,708 |
| In-state Tuition (per semester hour, unless noted) | $630 |
| Out-of-state Tuition (per semester hour, unless noted) | N/A |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 68 |
| Median ACT | 24 |
| % of African American Students | 8 |
| % of Asian American Students | 11 |
| % of Hispanic Students | 31 |
| % of International Students | 8 |
| Student/Teacher Ratio | 13:1 |
| Number of Full-time Faculty | 132 |
| Student Male/Female Ratio | 42/58 |
| Greek System? | No |
| % of Students Who Live on Campus? | 19.5 |
| % of Students Who Graduate in Four Years | 25 |
| % Who Graduate Overall | 55 |
| % of Freshmen Who Return | 68 |
| % Of Alumni Who Give $$ to School | 7.1 |
ADVERTISEMENT