| Undergraduate Enrollment | 19,212 |
| In-state Tuition (per semester hour, unless noted) | $3,597 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $7,489 per semester |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 56 |
| Median ACT | 22 |
| % of African American Students | 12 |
| % of Asian American Students | 11 |
| % of Hispanic Students | 14 |
| % of International Students | 11 |
| Student/Teacher Ratio | 21:1 |
| Number of Full-time Faculty | 790 |
| Student Male/Female Ratio | 47/53 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 18 |
| % of Students Who Graduate in Four Years | 14 |
| % Who Graduate Overall | 42 |
| % of Freshmen Who Return | 62 |
| % Of Alumni Who Give $$ to School | 4 |
ADVERTISEMENT