| Undergraduate Enrollment | 37,459 |
| In-state Tuition (per semester hour, unless noted) | $3,835 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $12,272 per semester |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | 85.4 |
| Median ACT | 27 |
| % of African American Students | 4.2 |
| % of Asian American Students | 15 |
| % of Hispanic Students | 15.6 |
| % of International Students | 9.1 |
| Student/Teacher Ratio | 18:1 |
| Number of Full-time Faculty | 2575 |
| Student Male/Female Ratio | 49/51 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 20 |
| % of Students Who Graduate in Four Years | 51 |
| % Who Graduate Overall | 77.4 |
| % of Freshmen Who Return | 92 |
| % Of Alumni Who Give $$ to School | 16.2 |
ADVERTISEMENT