| Undergraduate Enrollment | 10,601 |
| In-state Tuition (per semester hour, unless noted) | $116 |
| Out-of-state Tuition (per semester hour, unless noted) | $394 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 72 |
| Median ACT | N/A |
| % of African American Students | 0.4 |
| % of Asian American Students | 0.6 |
| % of Hispanic Students | 93.2 |
| % of International Students | 4 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 377 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | No |
| % of Students Who Live on Campus? | 3 |
| % of Students Who Graduate in Four Years | N/A |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | 63 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT