| Undergraduate Enrollment | 9,320 |
| In-state Tuition (per semester hour, unless noted) | $285 |
| Out-of-state Tuition (per semester hour, unless noted) | $595 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 44 |
| Median ACT | 26 |
| % of African American Students | 7 |
| % of Asian American Students | 20 |
| % of Hispanic Students | 11 |
| % of International Students | 4 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 484 |
| Student Male/Female Ratio | 55/45 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 21 |
| % of Students Who Graduate in Four Years | 41.2 |
| % Who Graduate Overall | 55 |
| % of Freshmen Who Return | 80 |
| % Of Alumni Who Give $$ to School | 2 |
ADVERTISEMENT