| Undergraduate Enrollment | 20,154 |
| In-state Tuition (per semester hour, unless noted) | $143.70 |
| Out-of-state Tuition (per semester hour, unless noted) | $421.70 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 60 |
| Median ACT | N/A |
| % of African American Students | 2.8 |
| % of Asian American Students | 1.2 |
| % of Hispanic Students | 72.5 |
| % of International Students | 11.5 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 680 |
| Student Male/Female Ratio | 44/56 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 2 |
| % of Students Who Graduate in Four Years | N/A |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | 55.5 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT