| Undergraduate Enrollment | 2,791 |
| In-state Tuition (per semester hour, unless noted) | $129 |
| Out-of-state Tuition (per semester hour, unless noted) | $407 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 66.4 |
| Median ACT | 21 |
| % of African American Students | 4.4 |
| % of Asian American Students | 1.4 |
| % of Hispanic Students | 35 |
| % of International Students | 0.6 |
| Student/Teacher Ratio | 18:1 |
| Number of Full-time Faculty | 136 |
| Student Male/Female Ratio | 38/62 |
| Greek System? | No |
| % of Students Who Live on Campus? | 17 |
| % of Students Who Graduate in Four Years | 21.8 |
| % Who Graduate Overall | 35.1 |
| % of Freshmen Who Return | 57 |
| % Of Alumni Who Give $$ to School | 3 |
ADVERTISEMENT