| Undergraduate Enrollment | 28,379 |
| In-state Tuition (per semester hour, unless noted) | $142.75 |
| Out-of-state Tuition (per semester hour, unless noted) | $417.25 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 70 |
| Median ACT | 21 |
| % of African American Students | 7.2 |
| % of Asian American Students | 5.7 |
| % of Hispanic Students | 43.9 |
| % of International Students | 2.8 |
| Student/Teacher Ratio | 23:1 |
| Number of Full-time Faculty | 1197 |
| Student Male/Female Ratio | 46/54 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 11 |
| % of Students Who Graduate in Four Years | 8.7 |
| % Who Graduate Overall | 28.1 |
| % of Freshmen Who Return | N/A |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT