| Undergraduate Enrollment | 4,965 |
| In-state Tuition (per semester hour, unless noted) | $135 |
| Out-of-state Tuition (per semester hour, unless noted) | $413 |
| Yearly Room and Board | $7,001+ |
| % of Students on Financial Aid | N/A |
| Median ACT | 22 |
| % of African American Students | 9 |
| % of Asian American Students | 2 |
| % of Hispanic Students | 7 |
| % of International Students | 1 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 234 |
| Student Male/Female Ratio | 39/61 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 13 |
| % of Students Who Graduate in Four Years | 15.2 |
| % Who Graduate Overall | 40 |
| % of Freshmen Who Return | 59 |
| % Of Alumni Who Give $$ to School | 4 |
ADVERTISEMENT