| Undergraduate Enrollment | 6,007 |
| In-state Tuition (per semester hour, unless noted) | $9,200 per semester |
| Out-of-state Tuition (per semester hour, unless noted) | $9,200 per semester |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 80 |
| Median ACT | N/A |
| % of African American Students | 7 |
| % of Asian American Students | 2.5 |
| % of Hispanic Students | 52.4 |
| % of International Students | 10 |
| Student/Teacher Ratio | 14:1 |
| Number of Full-time Faculty | 190 |
| Student Male/Female Ratio | 33/67 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 16 |
| % of Students Who Graduate in Four Years | 44 |
| % Who Graduate Overall | N/A |
| % of Freshmen Who Return | 71 |
| % Of Alumni Who Give $$ to School | 13 |
ADVERTISEMENT