| Undergraduate Enrollment | 962 |
| In-state Tuition (per semester hour, unless noted) | $340 |
| Out-of-state Tuition (per semester hour, unless noted) | $340 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 83 |
| Median ACT | 21 |
| % of African American Students | 3 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 24 |
| % of International Students | 2 |
| Student/Teacher Ratio | 12:1 |
| Number of Full-time Faculty | 70 |
| Student Male/Female Ratio | 43.5/56.5 |
| Greek System? | No |
| % of Students Who Live on Campus? | 52 |
| % of Students Who Graduate in Four Years | 21 |
| % Who Graduate Overall | 33 |
| % of Freshmen Who Return | 68 |
| % Of Alumni Who Give $$ to School | 7 |
ADVERTISEMENT