| Undergraduate Enrollment | 5,857 |
| In-state Tuition (per semester hour, unless noted) | $134 |
| Out-of-state Tuition (per semester hour, unless noted) | $412 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 63 |
| Median ACT | 21 |
| % of African American Students | 4.4 |
| % of Asian American Students | 1.7 |
| % of Hispanic Students | 17.3 |
| % of International Students | 3.2 |
| Student/Teacher Ratio | 19:1 |
| Number of Full-time Faculty | 264 |
| Student Male/Female Ratio | 43/57 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 15.9 |
| % of Students Who Graduate in Four Years | 15 |
| % Who Graduate Overall | 36 |
| % of Freshmen Who Return | 67 |
| % Of Alumni Who Give $$ to School | 3 |
ADVERTISEMENT