| Undergraduate Enrollment | 843 |
| In-state Tuition (per semester hour, unless noted) | $215.73 |
| Out-of-state Tuition (per semester hour, unless noted) | $215.73 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | N/A |
| Median ACT | 15 |
| % of African American Students | 87 |
| % of Asian American Students | 0 |
| % of Hispanic Students | 5 |
| % of International Students | 3.3 |
| Student/Teacher Ratio | 17:1 |
| Number of Full-time Faculty | 59 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 50 |
| % of Students Who Graduate in Four Years | 11.3 |
| % Who Graduate Overall | 22 |
| % of Freshmen Who Return | 51 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT