| Undergraduate Enrollment | 3,581 |
| In-state Tuition (per semester hour, unless noted) | $498 |
| Out-of-state Tuition (per semester hour, unless noted) | $498 |
| Yearly Room and Board | $5,001-7,000 |
| % of Students on Financial Aid | 64 |
| Median ACT | 22 |
| % of African American Students | 18 |
| % of Asian American Students | 2 |
| % of Hispanic Students | 9 |
| % of International Students | 8 |
| Student/Teacher Ratio | 15:1 |
| Number of Full-time Faculty | 112 |
| Student Male/Female Ratio | 40/60 |
| Greek System? | No |
| % of Students Who Live on Campus? | 39 |
| % of Students Who Graduate in Four Years | 40 |
| % Who Graduate Overall | 58 |
| % of Freshmen Who Return | 73 |
| % Of Alumni Who Give $$ to School | N/A |
ADVERTISEMENT